Sabah Gov
Pejabat SKN
Laman JPKN
Laman KIT
Laman INSAN

paparan terbaik 800 x 600
dibangunkan dan diuji

GROSS DOMESTIC PRODUCT
  Unit 2001 2002 2003 2004 2005e
Real GDP RM billion 12.3 13.0 13.8 14.3 15.1
Real GDP Growth % 2.2 6.3 5.8 4.2 5.5
Real Income Per capita RM 4,590 4,764 4,930 5,012 5,153
Agriculture % p.a. 23.1 22.8 23.4 23.6 25.5
Forestry % p.a. 2.9 4.7 5.0 5.2 5.4
Fishing % p.a. 3.7 3.2 2.9 2.8 2.7
Mining & Quarrying % p.a. 13.2 12.4 11.8 10.3 10.7
Manufacturing % p.a. 11.5 11.7 12.1 12.1 13.0
Utilities % p.a. 2.3 2.6 2.6 2.6 2.7
Construction % p.a. 3.7 3.7 3.7 3.6 3.8
Wholesale & Retail Trade % p.a. 11.9 11.5 11.5 11.8 12.6
Restaurants & Hotels % p.a. 2.4 2.4 2.4 2.6 2.8

Source: Statistics Department, Sabah

Note : GDP in 1987 prices ( revised as at November 2005)

e = estimates

 

 

 

 

 

 

 

 

 

 

Bajet 2008

Bajet 2007

Bajet 2006

Bajet 2005

Bajet 2004

Bajet 2003

Hakcipta Terpelihara © Unit Perancang Ekonomi Negeri Sabah,
Tingkat 8, Blok B, Wisma MUIS, 88999 Kota Kinabalu, Sabah.
Tel:(60)88-234 334, 234 335, 234 339 Faks:(60)88-234 343