Sabah Gov
Pejabat SKN
Laman JPKN
Laman KIT
Laman INSAN

paparan terbaik 800 x 600
dibangunkan dan diuji

EXTERNAL TRADE AND INFLATION
  Unit 2001 2002 2003 2004 2005
(Jan-
Mar.)
Merchandise Exports % p.a. -5.1 22.2 23.4 18.9 5.7
Merchandise Imports % p.a. 1.4 4.3 15.5 17.5 24.5
Trade Balance RM mil 1,123.4 3,571.2 5,368.7 6,518.8 1,244.4
Inflation Rate % 0.6 0.8 0.8 1.1

2.9*

(Jan.-Dec)

Source:  Statistics Department, Sabah
Note : * Base year 2005

MAJOR TRADING PARTNERS
Unit 2001 2002 2003 2004 2005
(Jan-
Mar.)
Total Exports RM bil 12.5 15.4 19.1 22.6 5.4
Exports to:
Peninsular
Malaysia
% share 16.0 15.5 13.6 13.7 14.1
Japan % share 8.6 7.2 5.8 5.7 5.1
China % share 8.4 15.0 17.8 17.1 11.8
India % share 11.2 12.6 14.8 12.1 11.1
Korea % share 11.7 8.3 4.5 7.7 5.2
Netherlands % share 5.7 6.5 6.8 6.0 7.1
Sarawak % share 6.7 7.3 6.3 7.3 9.3
Total % share 68.3 79.2 75.5 77.2 69.1

Total Imports RM bil 11.4 11.9 13.4 16.1 4.1
Imports to:
Peninsular
Malaysia
% share 57.8 59.7 59.8 59.6 59.7
USA % share 6.2 8.4 8.8 7.5 7.7
Japan % share 4.9 5.0 4.4 3.7 3.6
Sarawak % share 5.2 2.6 1.7 1.6 1.4
Singapore % share 5.5 5.0 5.1 5.6 6.1
China % share 2.8 4.2 4.4 3.7 4.0
Total % share 82.4 84.9 84.2 81.7 82.5
Source:Statistics Department, Sabah

 

Bajet 2008

Bajet 2007

Bajet 2006

Bajet 2005

Bajet 2004

Bajet 2003

Hakcipta Terpelihara © Unit Perancang Ekonomi Negeri Sabah,
Tingkat 8, Blok B, Wisma MUIS, 88999 Kota Kinabalu, Sabah.
Tel:(60)88-234 334, 234 335, 234 339 Faks:(60)88-234 343