*AEC = Agreement of Environmental Conditions
**
Listing
based on the date of TOR received (2001)
| No | Project | District | Project Proponent | EIA Consultant | Date of TOR Approved | Date of AEC Offer and EIA Approval | Date of AEC Signed |
| 1 | Logging Activities at Lembaga Tabung Getah Sabah, PT.93091148 (1,415.Ha. Approx.) in Sg. Milian | Tongod | Wenang Baru Sdn. Bhd. | Alam Sekitar Consult | 07/03/2001 | 29/05/2001 | 01/06/2001 |
| 2 | Proposed 935.59 Hectares Logging Activities at Sungai Telekosang, Kuala Tomani Forest Reserve | Tenom | Hinava Sdn. Bhd. | Alam Sekitar Consult | 07/03/2001 | 10/01/2002 | 14/01/2002 |
| 3 | Logging Activities at Sg.Telekosang, State Land - 6,002.40 ha. Approx. JP(NTM) 126/98 (FI), Tenom District | Tenom | Victorise Sdn. Bhd. | Alam Sekitar Consult | 07/03/2001 | 05/09/2001 | 06/09/2001 |
| 4 | Tiger Prawns Farming (Aquaculture) Activities at Sg. Pegagau in the District of Semporna | Semporna | Pegagau Aquaculture Sdn. Bhd. | SEM Consultants | 05/02/2001 | 26/06/2001 | 02/07/2001 |
| 5 | Forest Re-logging of 1,377.80 Ha. on Lot TOL.09951889, Telupid | Kinabatangan | Yusof Hj. Omar & 22 Peserta | Sinoh Environmental Sdn. Bhd. | 09/02/2001 | ||
| 6 | Forest Logging of 1,000 Ha. at Kuala Tomani Forest Reserve, Keningau | Keningau | Harumasa Sdn. Bhd. | Sinoh Environmental Sdn. Bhd. | 09/02/2001 | 20/06/2001 | 02/07/2001 |
| 7 | Forest Operations in Coupe 2000, Tawau | Tawau | Rakyat Berjaya Sdn. Bhd. | University Business Centre Universiti Putra Malaysia | NA | 23/02/2001
Not Approved |
Refer No. 30 (2001) |
| 8 | Proposed Forest Logging Operation at Sapulut Forest Reserve, Tibow District | Tawau | Memang Untung Sdn. Bhd. | Chemsain Konsultant Sdn. Bhd. | 21/02/2001 | 20/06/2001 | 02/07/2001 |
| 9 | Logging Activities at TOL.15950095 (5,792.3 ha.) in Sg.Lumiri, Nabawan | Nabawan | Sabakina Sdn. Bhd. C/O Victorise Sdn. Bhd. | Alam Sekitar Consult | 23/03/2001 | 03/07/2002 | 04/07/2002 |
| 10 | Proposed Logging in Bonggaya Forest Reserve (1,240 Ha.) | Beluran | Gemara Sdn. Bhd. | Iklim Consult Sdn. Bhd. | 04/05/2001 | 05/09/2001 | 06/09/2001 |
| 11 | Proposed Logging in Bonggaya Forest Reserve (3,960 Ha.) | Beluran | Gemara Sdn. Bhd. | Iklim Consult Sdn. Bhd. | 04/05/2001 | 05/09/2001 | 06/09/2001 |
| 12 | Proposed Logging in Bonggaya Forest Reserve (7,600 Ha.) | Beluran | Atlantis Holdings Sdn. Bhd. | Iklim Consult Sdn. Bhd. | 04/05/2001 | 05/09/2001 | 06/09/2001 |
| 13 | Logging Activities at Pensiangan Forest Reserve | Keningau | Raksa Kembara Sdn. Bhd. | SEM Consultants | 02/03/2001 | 26/05/2001 | 28/05/2001 |
| 14 | Proposed Forest Logging Operation at Kota Belud | Kota Belud | Reliwell Sdn. Bhd. (Syt. Janjama Supplier And General Contractor Sdn. Bhd.) | Chemsain Konsultant Sdn. Bhd. | 01/03/2001 | 17/05/2001 | 29/05/2001 |
| 15 | Existing Quarry on Lots CL.225311080, NT.223123626 & NT.22310323, Kota Marudu | Kota Marudu | CPSB Stone Quarry Sdn. Bhd. | Sinoh Environmental Sdn. Bhd. | 20/06/2001
Not Approved |
Refer No. 99 (2001) | |
| 16 | Existing Forest Logging of 2,280 Hectares at Pensiangan Forest Reserve, Nabawan | Nabawan | Duitama Sdn. Bhd. Pedoman Mahir Sdn. Bhd. Innaworth Sdn. Bhd. Kinabalu Resource Sdn. Bhd. | Sinoh Environmental Sdn. Bhd. | 16/03/2001 | 24/05/2001 | 29/05/2001 |
| 17 | Proposed Forest Logging Operation in Pensiangan Forest Reserve (1,905.1 Hectares) | Keningau | Syarikat Ribu Saga Sdn. Bhd. Upasarjana Sdn. Bhd. Demenhasil Sdn. Bhd. | Chemsain Konsultant Sdn. Bhd. | 16/03/2001 | 20/06/2001 | 02/07/2001 |
| 18 | Re-Logging Project 1,000 Hectares in Trusmadi Forest Reserve Class II at Sungai Rompon, Keningau | Keningau | Keungulan Balak Sdn. Bhd. | ECO- Forest Consult | 16/03/2001 | 19/11/2001 | 04/01/2002 |
| 19 | Logging Activities at Pensiangan Forest Reserve in the Administrative District of Nabawan | Keningau | Besborneo Sdn. Bhd. | SEM Consultants | 16/03/2001 | ||
| 20 | Logging Activities under the Licence of Surat Bin Taam and 4 others at the Pensiangan Forest Resevre | Nabawan | Borneo Wood (Sabah) Sdn. Bhd. | SEM Consultants | 04/05/2001 | 14/08/2001 | 27/08/2001 |
| 21 | Forest Logging of 755 Hectares (YT1/2000) at Gunung Rara Forest Reserve, Kalabakan | Tawau | Rakyat Berjaya Sdn. Bhd. | Sinoh Environmental Sdn. Bhd. | 28/03/2001 | 26/07/2001 | 05/09/2001 |
| 22 | Proposed 5,047 Hectares Logging Activities at Sungai Sinoa, Pinangah Forest Reserve Class II and upper Kuamut Forest Reserve Class II, Sandakan - YL.1/00 & YL.2/00 | Kinabatangan | Rakyat Berjaya Sdn. Bhd. | Iklim Consult Sdn. Bhd. | 28/03/2001 | 13/07/2001 | 05/09/2001 |
| 23 | Proposed 4,329 Hectares Logging Activities at Sg. Melikop, Pinangah Forest Reserve, Sandakan (YS4/99, YS1/00 & YS2/00) | Kinabatangan | Rakyat Berjaya Sdn. Bhd. | Iklim Consult Sdn. Bhd. | 28/03/2001 | 05/09/2001 | 22/10/2002 |
| 24 | Proposed Logging in Sugut Forest Reserve (1,887.5 Ha.), Beluran | Beluran | Hinampad Enterprise Sdn. Bhd. | Iklim Consult Sdn. Bhd. | 28/03/2001 | 09/07/2001
Not Approved |
Refer No. 84 (2001) |
| 25 | The Proposed 11,680 Hectare Logging Activities at Sg. Tagul Forest Reserve, Pensiangan | Nabawan | Woodspec Borneo (M) Sdn. Bhd. | Iklim Consult Sdn. Bhd. | 28/03/2001 | 13/07/2001 | 10/08/2001 |
| 26 | Proposed 1,000 Hectare Logging Activities at Sungai Mesopo, Pensiangan Forest Reserve, Pensiangan | Keningau | Gerak Jasa Sdn. Bhd. | Alam Sekitar Consult | 28/03/2001 | Refer No. 8 (2002) | |
| 27 | Proposed 5,303 Hectares Logging Activities at upper Sungai Pinangah, Sungai Pinangah Forest Reserve Class II, Sandakan | Tongod | Rakyat Berjaya Sdn. Bhd. | Alam Sekitar Consult | 28/03/2001 | 05/09/2001 | 09/10/2001 |
| 28 | Forest Logging of 880 Hectares @ YT.2/2000 at Gn. Rara Forest Reserve, Kalabakan | Tawau | Rakyat Berjaya Sdn. Bhd. | Sinoh Environmental Sdn. Bhd. | 28/03/2001 | 26/07/2001 | 05/09/2001 |
| 29 | The Proposed Forest Harvesting at Benta Wawasan Concession Area (2000-2001Coupes) at Kalabakan, Tawau District. Kup BW 1/00, 2/00, 3/00, 4/00(A), 4/00(B), 5/00, 6/00, 8/00, 9/00, 10/00, 11/00, 1/01, 2/01, 3/01, 8/01, 9/01, & 11/01 | Tawau | Rakyat Berjaya Sdn. Bhd. (Benta Wawasan Concession) | Chemsain Konsultant Sdn. Bhd. | 09/03/2001 | 14/08/2001 | 05/09/2001 |
| 30 | Forest Operations in Coupes 2000 and 2001, Tawau.Kup BW 07/00 & BW 07/01 | Tawau | Rakyat Berjaya Sdn. Bhd. | University Business Centre Universiti Putra Malaysia | 05/04/2001 | 06/09/2001 | 05/11/2001 |
| 31 | Quarry Activities at Mile 3, Bukit Manggis, Old Kimanis Road, Papar | Papar | Kimanis Quarry Sdn. Bhd. | SEM Consultants | 30/03/2001 | 22/08/2003 | 17/11/2003 |
| 32 | Logging Activities under the Licence of Ibrahim Tudin and Noraini at the Pensiangan Forest Reserve | Nabawan | Borneo Wood (Sabah) Sdn. Bhd. | SEM Consultants | 04/05/2001 | 14/08/2001 | 27/08/2001 |
| 33 | SFI Forestry Activities(Logging & Re-Plantation), Sipitang (SFI Forest Logging of 73,212 Hectares (Compartments P26 - P28, P37, Part P39, P42 - P45 and P52 - P65), Sipitang | Sipitang | Sabah Forest Industries Sdn. Bhd.(1) | Sinoh Environmental Sdn. Bhd. | 28/04/2001 | 05/09/2001 | 25/02/2002 |
| 34 | Forest Re-logging of 4,047Ha. at Sg.Pinangah Forest Reserve, Telupid | Tongod | Gunung Wawasan Sdn. Bhd. | Sinoh Environmental Sdn. Bhd. | 19/04/2001 | 02/07/2001 | 03/07/2001 |
| 35 | The Proposed 1,052.40 Ha.Logging Activities at Sg. Sugut, Beluran District | Beluran | Ratus Bitara Sdn. Bhd. | Iklim Consult Sdn. Bhd. | 18/04/2001 | 21/12/2001 | 02/09/2003
Not Approved |
| 36 | The Proposed 606.00 Ha. Logging Activities at Ulu Sungai Sugut, Beluran | Beluran | Syarikat Hing Lee Sdn. Bhd. | Iklim Consult Sdn. Bhd. | 18/04/2001 | 05/09/2001 | 02/10/2001 |
| 37 | Logging Activities under the Licence of Abdul Rahman B. Hamid and 11 others at Pinangah Forest Reserve | Tongod | Borneo Wood (Sabah) Sdn. Bhd. | SEM Consultants | 19/04/2001 | 27/06/2001
Not Approved |
Refer No. 64 (2001) |
| 38 | Forest Logging of 1,000 Ha. @ Sg. Pinangah Forest Reserve, Telupid | Tongod | Syarikat Nurhaya Bersaudara | Sinoh Environmental Sdn. Bhd. | 19/04/2001 | 10/01/2002 | 07/02/2002 |
| 39 | Forest Logging of 1,000 Ha. @ Kuala Tomani Forest Reserve | Tenom | Sabahandal Sdn. Bhd. | Sinoh Environmental Sdn. Bhd. | 19/04/2001
(Approved TOR Cancelled 06/10/2008) |
|
NA |
| 40 | Proposed Forest Logging at Ulu Sungai Pinangah, Wilayah Sandakan | Tongod | Syarikat Makinlok Sdn. Bhd. | Chemsain Konsultant Sdn. Bhd. | 19/04/2001 | 19/09/2002 | 15/10/2002 |
| 41 | Proposed Melinsung Summer Bay Resort Apartments, Jalan Kinarut-Papar | Papar | Eurotra Sdn Bhd. | Chemsain Konsultant Sdn. Bhd. | 28/04/2001 | 09/11/2001 | 10/12/2001 |
| 42 | Proposed Forest Logging at Trusmadi Class II Forest Reserve, Keningau District | Keningau | Lambaian Hebat Sdn. Bhd. | Chemsain Konsultant Sdn. Bhd. | 19/04/2001 | 24/05/2001
Not Approved |
Refer No. 57 (2001) |
| 43 | Proposed Logging in Mandalom Forest Reserve (1,000 Hectares), Keningau | Keningau | Innavest Sdn. Bhd. | Iklim Consult Sdn. Bhd. | 04/05/2001 | 13/08/2001 | 17/08/2001 |
| 44 | Logging Activities under the Licence of Labih Bin Buntung and 20 others at Sg. Labau, State Land, Nabawan District | Keningau | Borneo Wood (Sabah) Sdn. Bhd. | SEM Consultants | 04/05/2001 | 07/08/2001 | 27/08/2001 |
| 45 | Logging Activities under the Licence of Ladas Jaya Sdn. Bhd. at Sg. Pensiangan, State Land | Nabawan | Borneo Wood (Sabah) Sdn. Bhd. | SEM Consultants | 04/05/2001 | 24/08/2001 | 27/08/2001 |
| 46 | Logging Activities under the Licence of Jermah Bte Farman and 4 others at Trusmadi Forest Reserve, Tambunan District | Tambunan | Dynasan Jaya Sdn. Bhd. | SEM Consultants | 04/05/2001 | 07/08/2001 | 17/08/2001 |
| 47 | Proposed Forest Logging at Sg. Labau and Sg. Talanglai (Part of Ulu Sg. Milian & Pensiangan Forest Reserve), Keningau | Keningau | Mestika Merah Sdn. Bhd. | Chemsain Konsultant Sdn. Bhd. | 23/12/2003
Not Approved |
NA | NA |
| 48 | Proposed Forest Logging at Kg. Bonor, Ulu Sg. Tinagalan, Keningau | Keningau | Syarikat Usaha Jakmat Sdn. Bhd. | Chemsain Konsultant Sdn. Bhd. | 23/12/2003 Not Approved |
NA | NA |
| 49 | Proposed Forest Logging at Sg. Kaingaran, Trusmadi Forest Reserve, Keningau | Keningau | Zudaya Corporation Sdn. Bhd. | Chemsain Konsultant Sdn. Bhd. | 23/12/2003 Not Approved |
NA | NA |
| 50 | River Sand Mining on Lots TOL.02900148, NT.023067138 & CL.025348592, Sg. Papar, Kg. Bambangan, Papar | Papar | Perfect Sand Enterprise | Sinoh Environmental Sdn. Bhd. | 25/05/2001 | 06/08/2001 | 07/08/2001 |
| 51 | Forest Logging of 5,212 Hectares (COKG.2/91 Area 3A) Ulu Sg. Padas Forest Reserve, Tomani | Keningau (Tenom) | Makmuran Sdn. Bhd. | Sinoh Environmental Sdn. Bhd. | 25/05/2001 |
Not Approved |
NA |
| 52 | The Proposed 1,000 Hectares Logging Activities at Sg. Mesopo, Pensiangan Forest Reserve, Pensiangan | Nabawan | Tanareka Sdn. Bhd. | Alam Sekitar Consult | 06/07/2001 | Refer No. 8 (2002) | |
| 53 | The Proposed Re-Logging Project of 939.30 Hectares of State Land at Sungai Talangkai, Nabawan | Keningau | Syarikat Gaya Timber Sdn. Bhd. | ECO- Forest Consult | 18/06/2001 | 31/10/2001 | 27/11/2001 |
| 54 | The Proposed Borneo Resort Karambunai at Karambunai Peninsula, Kota Kinabalu | Kota Kinabalu | Karambunai Resorts Sdn. Bhd. | Iklim Consult Sdn. Bhd. | 24/08/2001
(Approved TOR Cancelled 06/10/2008) |
|
NA |
| 55 | Proposed Logging in Trusmadi Forest Reserve (1,000 Hectares), Tambunan | Tambunan | Masa Wood Industries Sdn. Bhd. | Iklim Consult Sdn. Bhd. | 10/07/2001 | 20/11/2001 | 30/11/2001 |
| 56 | Forest Operations in Coupe 1999, Tawau - Kup.BW 07/99 | Tawau | Rakyat Berjaya Sdn. Bhd. | University Business Centre Universiti Putra Malaysia | 28/08/2001 | 19/07/2001
Not Approved |
NA |
| 57 | Proposed Forest Logging Operation at Trusmadi Class II Forest Reserve, Keningau District | Keningau | Lambaian Hebat Sdn. Bhd. | Chemsain Konsultant Sdn. Bhd. | NA | 06/07/2001 | 06/07/2001 |
| 58 | Sand Extraction at Kampung Manggis, Papar | Papar | Syarikat Hebat Hasil | Chemsain Konsultant Sdn. Bhd. | 19/06/2001 | 05/09/2001 | 10/09/2001 |
| 59 | River Stone & Sand Mining at Kg. Segindai, Sg. Liwagu, Ranau | Ranau | Kumpulan Surati Sdn. Bhd. | Sinoh Environmental Sdn. Bhd. | 10/07/2001 | 25/05/2004
Not Approved |
NA |
| 60 | Logging Activities at Compartment No.34 (1,225 Ha.approx.) in Forest Management Unit No. 5, Hutan Simpan Trusmadi, Ranau District | Ranau | Anika Desiran Sdn. Bhd. | Iklim Consult Sdn. Bhd. | 10/07/2001 | 10/01/2002 | 01/04/2002 |
| 61 | Forest Logging of 999 Hectares on TOL.08902793, Beluran | Beluran | Sababaru Sdn. Bhd. | Sinoh Environmental Sdn. Bhd. | 09/07/2001 | 14/05/2002 | 21/05/2002 |
| 62 | Sand Extraction at Kg. Kabang, Papar | Papar | Syarikat Sah Lim Sand | Chemsain Konsultant Sdn. Bhd. | 10/07/2001 | 10/12/2001 | 19/12/2001 |
| 63 | Proposed 998.62 Hectares Logging Activities at Sg. Sabenait, Pensiangan Forest Reserve, Pensiangan District | Nabawan | Tuonoon Enteprise | Alam Sekitar Consult | 30/07/2001 | 02/04/2002 | 11/04/2002 |
| 64 | Logging Activities under the Licence of Abdul Rahman B. Hamid and 11 others at Sg. Pinangah State Land in the Forest District of Tongod | Tongod | Borneo Wood (Sabah) Sdn. Bhd. | SEM Consultants | NA | 20/07/2001 | 23/07/2001 |
| 65 | Forest Logging of 1,214 Hectares on Lot TOL.06950586, Ranau | Ranau | Inland & Foreign Trading (M) Sdn. Bhd. | Sinoh Environmental Sdn. Bhd. | 30/07/2001 | 20/06/2002 | 20/06/2002 |
| 66 | Proposed Sandstone Quarry Located at Kampung Manggaris, Lankon (CL.225311759), Kota Marudu | Kota Marudu | Syarikat Shong Pai Quarry | ECO- Forest Consult | 15/02/2006
Not Approved |
|
NA |
| 67 | Logging Activities at Segaliud Lokan, Sandakan | Sandakan | KTS Plantation Sdn. Bhd. | SEM Consultants | 24/08/2001 | 20/11/2001 | 23/11/2001 |
| 68 | Logging Activities at Kalabakan Forest Reserve within the FMU 25 Concession | Tawau | Bugaya Forests Sdn. Bhd. | SEM Consultants | 24/08/2001 | 03/12/2001 | 02/09/2003
Not Approved |
| 69 | The Proposed Sino-Malaysia JV Forest Plantation at Kalabakan and Gunung Rara Forest Reserve, Tawau District (SEIA) | Tawau | Innoprise Synergy Sdn. Bhd. (A Wholly-owned subsidiary of Innoprise Corporation Sdn. Bhd., ICSB) Lion Management Sdn. Bhd. Fuxing Pulp and Paper Co. Ltd. | Chemsain Konsultant Sdn. Bhd. | 22/10/2001 |
|
25/04/2003 |
| 70 | The Proposed Container Port Develpoment, Sapangar Bay (SEIA) | Kota Kinabalu | Sabah Ports Authority | ERM Borneo Sdn. Bhd. | 18/10/2001 | 30/04/2002 | 17/06/2002 |
| 71 | River Stone Mining along Sg. Langanan, Kg. Napong, Ranau | Ranau | Syarikat San Min Construction Sdn. Bhd. | Sinoh Environmental Sdn. Bhd. | 24/08/2001 | 10/01/2002 | 04/03/2002 |
| 72 | The Proposed Quarry on CL.235311510 Kampung Salimpodon Darat, Pitas, Kudat | Kudat (Pitas) | Lo Kui Foh Sdn. Bhd. | Chemsain Konsultant Sdn. Bhd. | 28/09/2001 | 05/04/2002 | 15/04/2002 |
| 73 | Forest Logging of 4,434 Hectares (Coupes YS1/01 & YS2/01) at Sg. Pinangah Forest Reserve, Tongod. | Tongod | Rakyat Berjaya Sdn. Bhd. | Sinoh Environmental Sdn. Bhd. | 24/08/2001 | 10/01/2002 | 19/02/2002 |
| 74 | Forest Logging of 4,264 Hectares (Coupes YL1/01 & YL2/01) at Sg. Kuamut Forest Reserve | Tongod | Rakyat Berjaya Sdn. Bhd. | Sinoh Environmental Sdn. Bhd. | 24/08/2001 | 10/01/2002 | 19/02/2002 |
| 75 | The Proposed River Sand Mining at Sg. Tuaran near Kg. Lakang (3.7 Acres) and Kg. Telibong (6 Acres), Tuaran | Tuaran | Sri Gaya Enterprise | ECO- Forest Consult | 06/11/2001 | 23/04/2004 Not Approved |
NA |
| 76 | Forest Logging of 7,310 Hectares on Lot PL.096290676, Telupid | Tongod | Corak Nakhoda Sdn. Bhd. | Sinoh Environmental Sdn. Bhd. | 24/08/2001 | 10/01/2002 | 24/04/2002 |
| 77 | Forest Logging of 1,000 Hectares Ulu Sg. Padas Forest Reserve, Tenom | Tenom | Pesaka Sepakat Realty Sdn. Bhd. | Sinoh Environmental Sdn. Bhd. | 24/08/2001 | 28/11/2001 | 29/11/2001 |
| 78 | Sand Extraction at Kampung Bantayan, Tamparuli | Tamparuli | Syarikat Jaya Sand | Chemsain Konsultant Sdn. Bhd. | 28/09/2001 | 03/02/2005 Not Approved |
NA |
| 79 | Sand Extraction at Kampung Kota, Tuaran | Tuaran | Sandaway Sdn. Bhd. | Chemsain Konsultant Sdn. Bhd. | 28/09/2001 | 09/09/2004 Not Approved |
NA |
| 80 | Logging Activities at Tanah Rizab Perumahan Anak Negeri Kampung Manikulau (1,414 Hectares), Ranau District | Ranau | Superwood Sawmill (S) Sdn. Bhd. | Iklim Consult Sdn. Bhd. | 10/10/2001 | 28/11/2001 | 30/11/2001 |
| 81 | Proposed 1,000 Hectares Logging Activities at Sg. Mesopo, Pensiangan Forest Reserve, Pensiangan District | Nabawan | Dorah Bin Tajallah Dan 2 Peserta C/o Zat Jasa Sdn. Bhd. | Alam Sekitar Consult | 19/09/2001 | 28/08/2002 | 30/09/2002 |
| 82 | The Proposed 929.2 Hectares Logging Activities on State Land PT.98150276 at Sungai Sabenait, Pensiangan District | Nabawan | Panduan Kejaya Sdn. Bhd. | Alam Sekitar Consult | 28/09/2001 | 09/07/2002 | 05/08/2002 |
| 83 | River Sand Mining on PT.91021141 & NT.02305669, Sg. Papar, Kg. Manggis, Papar | Papar | Innoglow Corporation Sdn. Bhd. | Sinoh Environmental Sdn. Bhd. | 28/09/2001 | 10/01/2002 | 07/02/2002 |
| 84 | Proposed Logging on 1,887.5 Hectares in Sugut Forest Reserve, Beluran | Beluran | Hinampad Enterprise Sdn. Bhd. | Iklim Consult Sdn. Bhd. | NA | 29/11/2001 | 06/12/2001 |
| 85 | Proposed 1,498.70 Hectares Logging Activities at Sg. Mesopo, Pensiangan Forest Reserve, Pensiangan District | Nabawan | Laris Maju Enterprise Sdn. Bhd. | Alam Sekitar Consult | 24/04/2002 | 29/05/2002 | 05/06/2002 |
| 86 | Proposed 2,235 Hectares Logging Activities at Blok YK1/01 Located at Sungai Pinangah Forest Reserve, Sandakan | Tongod | Rakyat Berjaya Sdn. Bhd. | Alam Sekitar Consult | 10/10/2001 | 08/05/2002 | 21/05/2002 |
| 87 | Sand and Earth Removal at Kg. Kabang/ Kg. Purak, Papar | Papar | Wai Kong Trading | Chemsain Konsultant Sdn. Bhd. | 10/10/2001 | 08/05/2002 | 21/05/2002 |
| 88 | Proposed Sand Dredging at Kg. Dungang, Sg. Tuaran, Tuaran District | Tuaran | Bonamax Corporation Sdn. Bhd. | Chemsain Konsultant Sdn. Bhd. | 24/10/2001 | 03/05/2002 | 26/08/2002 |
| 89 | Proposed Oil Palm Plantation at Tongod, Sandakan District | Sandakan | Borneo Samudera Sdn. Bhd. | Chemsain Konsultant Sdn. Bhd. | 24/10/2001 | 06/02/2002 | 22/04/2002 |
| 90 | The Proposed Prawn Cultivation at Sg. Samawang, Sandakan District | Sandakan | Metro Tulus Sdn. Bhd. | Chemsain Konsultant Sdn. Bhd. | 10/12/2001 | 04/07/2002 | 25/07/2002 |
| 91 | Forest Logging of 3,228.48 Hectares within Pensiangan Forest Reserve, Keningau | Nabawan | Emijadi Sdn. Bhd. | Sinoh Environmental Sdn. Bhd. | 02/11/2001 | 18/03/2002 | 01/04/2002 |
| 92 | Proposed 4-Storey Walk-Up Medium Low Cost, 5- Storey Walk-Up Low Cost and 2-Storey Shoplots on Title No. CL.045327384, CL.045327393, CL.045327400, CL.045327419, CL.045327428, CL.045327437, CL.045327446 and CL.045332401, NT.043227498, NT.043227514 and NT.043227523, Tuaran | Tuaran | PMKK Konsult Sdn. Bhd. | Chemsain Konsultant Sdn. Bhd. | 07/11/2001
(Approved TOR Cancelled 06/10/2008) |
|
NA |
| 93 | Proposed Logging at State Land, PT.95140469 (974.4 Hectares) near Kg. Kaingaran, Tambunan | Tambunan | Southtech Timber (S) Sdn. Bhd. | Iklim Consult Sdn. Bhd. | 04/07/2002 | 25/10/2002 | 06/03/2004 Not Approved |
| 94 | River Stone Mining along Sg. Bukau, Kg. Karangan, Beaufort | Beaufort | Syarikat San Min Construction Sdn. Bhd. | Sinoh Environmental Sdn. Bhd. | 02/01/2002 | 24/06/2002 | 27/07/2002 |
| 95 | Aggregate Quarry on Lot CL.115360177, Kg. Silam, Lahad Datu | Lahad Datu | Syarikat San Min Construction Sdn. Bhd. | Sinoh Environmental Sdn. Bhd. | 03/01/2002 | 13/07/2002 | 27/07/2002 |
| 96 | Proposed Cement Terminal Project on Lot TL.117508568, Lahad Datu | Lahad Datu | Cement Industries (Sabah) Sdn. Bhd. | Sinoh Environmental Sdn. Bhd. | 10/01/2002 | 28/06/2002 | 12/08/2002 |
| 97 | Forest Logging of 821.40 Hectares on Lot TOL.10900263, Kalabakan | Tawau | Syarikat Jelata Enterprise Sdn. Bhd. | Sinoh Environmental Sdn. Bhd. | 01/02/2002 | 07/06/2002 | 26/09/2002 |
| 98 | The Implementation of Forest Management Plan (FMP) for Areas under SFMLA 03/97 of FMU11 | Keningau | Bornion Timber Sdn. Bhd. | TropBio Forest Sdn. Bhd. | 21/02/2002 | Refer No.10 (2002) | |
| 99 | Existing Quarry on Lots CL.225311080, NT.223123626 & NT.22310323, Kota Marudu | Kota Marudu | CPSB Stone Quarry Sdn. Bhd. | Sinoh Environmental Sdn. Bhd. | 02/01/2002 | 14/05/2002 | 11/06/2002 |
| 100 | Proposed Sea Sand Borrow Area Off Pantai Dalit, Tuaran | Tuaran | Muhibbah LTAT-JV | Chemsain Konsultant Sdn. Bhd. | 25/01/2002 | 05/06/2002 | 15/09/2003 Not Approved |
| Handbook & Guidelines | Consultants | EIAs | PMM I Special EIAs |